| MANUFACTURING | QUAKER FUNDS | SOLOMON EDWARDS |
| BASF | SEI | TRIDENT GROUP |
| THE BAKER | TAIT WELLER | |
| BEAUMONT AT BRYN MAWR | UNITED CARD SYSTEMS | TECHNOLOGY |
| CAMPBELL'S SOUP | U.S. BANK | |
| CHURCH & DWIGHT | AT&T | |
| ESSELTÉ, CURTIS PRODUCTS | EDUCATION | BANI |
| HERSHEY'S | COUNCIL OF INTERNATIONAL SCHOOLS | FORTE |
| IRVING PAPER | INTERNATIONAL SCHOOLS SERVICES | NETERA |
| PENN MAID | SAINT JOSEPH'S UNIVERSITY | PEGASUS |
| PHILIPS NORTH AMERICA | TRAINING CAMP | |
| RHÔNE-POULENC RORER | UNIVERSITY OF THE ARTS | NOT-FOR-PROFIT |
| SCOTT PAPER COMPANY | UNIVERSITY OF PENNSYLVANIA | FAIRMOUNT PARK COMMISSION |
| SYNOVA HEALTHCARE | MANNA | |
| U.S. ALLIANCE PAPER | BUSINESS SERVICES | MORRIS ARBORETUM |
| WYETH | ACSYS | PHRENIC BALLET |
| AMERICAN WATER | SAFEHOME PHILADELPHIA | |
| FINANCIAL | BARR RESOURCES | |
| ELAN FINANCIAL | BLESSING/WHITE | |
| GLOBEFUNDER.COM | BRINTON BROSIUS | |
| JET PAY | CALIBER ONE INSURANCE | |
| PHILADELPHIA BUSINESS BANK | GEOTEK | |
| PIONEER AMERICAN BANK | INTERNATIONAL FOOD NETWORK |
